Part of trading your way is the freedom to trade the way you want. All ChoiceTrade clients can trade on our website and receive free real-time quotes. However, if you need real-time streaming data, charts and analytics, we have advanced trading tools to suit your investment brokerage needs. Quotestream is our streaming quote application that you launch right from our website. DasTrader is cutting-edge desktop software designed for active stock traders. ChoiceTrade Elite is our newest premium web-based platform and provides robust Options trading capability and analytics. All platforms come with easy to use and convenient mobile apps.
A Streaming Stock Platform comprises of real time market data with power of stock & Option Trading.
Quotestream is the most advanced market data and technical stock trading analysis solution software available on the market today. It features broad market coverage, total reliability, complete flexibility, ultra low-latency tick-by-tick data, as well as completely customizable screens, advanced charting, comprehensive technical analysis, news and research data.
Base Monthly (partial months are not prorated) |
$14.95 $24.95 (Pro Version) |
|
---|---|---|
Streaming Real-Time Quotes | Y | |
NYSE, AMEX, NASDAQ, OTCBB | Included | |
CME | $2.00 | |
Dow Jones Indices | $1.00 | |
Options Level 1 | $1.50 | |
Options Level 2 | N/A | |
Regional Exchanges | Included with Level 2 | |
NASDAQ TotalView (includes Level 2) | $15 | |
News Headlines | Y | |
News Body | N/A | |
OTC Markets Level 1 | $10 | |
OTC Markets Level 2 | $15 | |
Time and Sales | Y | |
Advanced Charts | Y | |
Real-time alerts | Y (Pro only) | |
Option Spread Strategies | Y | |
Trade Finder Scans | N/A | |
Heat Maps | Y | |
Institutional and Insider Activity | N/A | |
Mobile Version | (Pro Only) | |
![]() |
![]() |
|
Mobile Web: http://mobile.quotestream.com |
||
Help Manual | Excel DDE |
Base Monthly (partial months are not prorated) |
$135 TRY A FREE 14 DAY DEMO! |
|
---|---|---|
Streaming Real-Time Quotes | Y | |
NYSE, AMEX, NASDAQ, OTCBB | Included | |
CME | $15 | |
Dow Jones Indices | Included | |
Options Level 1 | $15 | |
Options Level 2 | $50 | |
Regional Exchanges | $15 | |
NASDAQ TotalView (includes Level 2) | $20 | |
News Headlines | $15 | |
News Body | $35 | |
OTC Markets Level 1 | $15 | |
OTC Markets Level 2 | $50 | |
Time and Sales | Y | |
Advanced Charts | Y | |
Real-time alerts | Y | |
Option Spread Strategies | N | |
Trade Finder Scans | N/A | |
Heat Maps | N/A | |
Institutional and Insider Activity | N/A | |
Mobile Version | Y | |
![]() |
![]() |
|
Mobile Web: https://ctrd.dastrader.mobi |
||
Web Trader: https://ctrdr.dastrader.mobi |
||
Help Manual | API | Futures Symbols |
Base Monthly (partial months are not prorated) |
FREE 14 day trial, then $29.95 (waived with $30,000+ account) Sign up now! |
---|---|
Streaming Real-Time Quotes | Y |
NYSE, AMEX, NASDAQ, OTCBB | Included |
CME | N/A |
Dow Jones Indices | Included |
Options Level 1 | Included |
Options Level 2 | N/A |
Regional Exchanges | N/A |
NASDAQ TotalView (includes Level 2) | N/A |
News Headlines | Y |
News Body | Y |
OTC Markets Level 1 | Y |
OTC Markets Level 2 | N/A |
Time and Sales | N/A |
Advanced Charts | Y |
Real-time alerts | N/A |
Option Spread Strategies | Y |
Trade Finder Scans | Y |
Heat Maps | Y |
Institutional and Insider Activity | Y |
Mobile Version | Y |
![]() |
![]() |
Mobile Web: (Auto Detect) |
Help Center |